quick links

CUSTOM RATES
Rates are subject to change without notification. Call the Credit union to inquire about current rates.

`EFFECTIVE AS OF June 2, 2006`

Regular Share & Club Accounts
 Savings APY
$250 - up 1.00%
For more information on Visa Cards, contact us 

Share Certificates (Term Share Accounts)

Term

Min Balance
to Open &
Earn APY

Rate

Annual
Percentage
Yield

Early
Withdrawal
Penalty

91 Days $1,000 4.39% 4.49% 1 month dividend
6 Months $1,000 4.35% 4.45% 1 month dividend
6 Months $10,000 4.93% 5.05% 1 month dividend
1 Year $1,000 4.55% 4.65% 3 month dividend
1 Year $10,000 5.12% 5.25% 3 month dividend
1.5 Years $1,000 4.60% 4.71% 3 months dividend
2 Years $1,000 4.75% 4.86% 3 months dividend
2.5 Years $1,000 4.75% 4.86% 3 months dividend
3 Years $1,000 4.80% 4.92% 3 months dividend
4 Years $1,000 4.90% 5.02% 3 months dividend
5 Years $1,000 5.05% 5.18% 3 months dividend
IRA 1 Year $100 4.55% 4.65% Possible tax obligation
IRA 3 Year $100 4.80% 4.92% Possible tax obligation
IRA 5 Year $100 5.05% 5.18% Possible tax obligation
Share Certificates (Term Share Accounts) with a Min. $100,000

Term

Min Balance
to Open &
Earn APY

Rate

Annual
Percentage
Yield

Early
Withdrawal
Penalty

91 Days $100K 4.39% 4.49% 1 month dividend
6 Months $100K 4.93% 5.05% 1 month dividend
1 Year $100K 5.12% 5.25% 3 month dividend
1.5 Years $100K 4.26% 4.35% 3 months dividend
2 Years $100K 4.40% 4.50% 3 months dividend
2.5 Years $100K 4.50% 4.60% 3 months dividend
3 Years $100K 4.50% 4.60% 3 months dividend
4 Years $100K 4.64% 4.75% 3 months dividend
5 Years $100K 4.88% 5.00% 3 months dividend
IRA 1 Year $100K 4.21% 4.30% Possible tax obligation
IRA 3 Year $100K 4.50% 4.60% Possible tax obligation
IRA 5 Year $100K 4.88% 5.00% Possible tax obligation
Money Market, Share Draft &
Deferred Compensation Accounts


Account Type

Minimum to Open

APY 

Money Market Account   $1,000 2.00%
Money Market Account $25,000 2.25%
Deferred Compensation $0.00 5.13%
Summertime Savings $25.00 5.13%
Basic Checking $0.00 0.00%
VIP Checking $0.00 .75%
Advantage Checking